Socket | LGA 2066 | Socket | AM4 |
---|---|---|---|
Chipset | X299 | Chipset | B350 |
Form Factor | ATX | Form Factor | Micro ATX |
Power Connectors | 1 x 8pin, 1 x 24pin | Power Connectors | 1 x 8pin, 1 x 24pin |
Max Memory Support | 128 GB | Max Memory Support | 32 GB |
Memory Speed | 4400 MHz | Memory Speed | 3200 MHz |
ECC Support | ECC Support | ||
APU | APU | ||
Wifi | Killer Wireless-AC 1535 | Wifi | |
PCI 3.0 x16/x4/x1 | 5/0/0 | PCI 3.0 x16/x4/x1 | 1/0/0 |
Audio Channels | 7.1 | Audio Channels | 7.1 |
Power Phases | 12 | Power Phases | 9 |
Total Fan Headers | 8 | Total Fan Headers | 3 |
USB Type C | 1 | USB Type C | 0 |
M.2 Amount | 3 | M.2 Amount | 1 |
SATA3 Ports | 8 | SATA3 Ports | 4 |
Crossfire Support | Crossfire Support | ||
SLI Support | SLI Support | ||
|
CPU
Socket | LGA 2066 | Socket | AM4 |
---|---|---|---|
Chipset | X299 | Chipset | B350 |
Processor(s) | 1 | Processor(s) | 1 |
Physical
Form Factor | ATX | Form Factor | Micro ATX |
---|---|---|---|
Dimensions (W x L) | 30.5cm X 24.4cm | Dimensions (W x L) | 23.1cm X 20.6cm |
Mounting Holes | Mounting Holes | ||
Power Connectors | 1 x 8pin, 1 x 24pin | Power Connectors | 1 x 8pin, 1 x 24pin |
Memory
RAM Type | DDR4 | RAM Type | DDR4 |
---|---|---|---|
DIMM Slots | 8 | DIMM Slots | 2 |
Max Memory Support | 128 GB | Max Memory Support | 32 GB |
Memory Speed | 4400 MHz | Memory Speed | 3200 MHz |
OC Threshold | 2666 | OC Threshold | 2933 |
Max Channels | 4 | Max Channels | 2 |
ECC Support | ECC Support |
APU
APU | APU | ||
---|---|---|---|
Max shared memory | Max shared memory | ||
Outputs | Outputs |
LAN
Lan Chip 1 | Intel - LAN - 1 Gbit | Lan Chip 1 | Realtek - 8111GR - 1 Gbit |
---|---|---|---|
Lan Chip 2 | Rivet Networks - Killer E2500 - 1 Gbit | Lan Chip 2 |
Wifi
Wifi Chip | Killer Wireless-AC 1535 | Wifi Chip | |
---|---|---|---|
Wifi Standard | 802.11 ac | Wifi Standard | |
Dual Band | Dual Band | ||
Bluetooth Version | 4.1 | Bluetooth Version |
Audio
Audio Chip | ALC1220 | Audio Chip | ALC887 |
---|---|---|---|
Audio Channels | 7.1 | Audio Channels | 7.1 |
Expansion
PCI 3.0 x16/x4/x1 | 5/0/0 | PCI 3.0 x16/x4/x1 | 1/0/0 |
---|---|---|---|
PCI 2.0 x16/x4/x1 | 0/0/0 | PCI 2.0 x16/x4/x1 | 0/0/1 |
Multi Graphics
AMD Crossfire | AMD Crossfire | ||
---|---|---|---|
Max Supported Crossfire | 2 | Max Supported Crossfire | 0 |
Nvidia SLI | Nvidia SLI | ||
Max Supported SLI | 2 | Max Supported SLI | 0 |
Storage
M.2 Amount | 3 | M.2 Amount | 1 |
---|---|---|---|
M.2 Slots | M-Key | M.2 Slots | M-Key |
M.2 Sizes | 2242, 2260, 2280, 22110 | M.2 Sizes | 2242, 2260, 2280 |
M.2 Speeds | PCI-E 3.0 x4, SATA3 | M.2 Speeds | PCI-E 3.0 x4, SATA3 |
U.2 | Optional | U.2 | Optional |
Sata Express | 0 | Sata Express | 0 |
Sata 6Gb/s | 8 | Sata 6Gb/s | 4 |
RAID Support | 0/1/5/10 | RAID Support | 0/1/10 |
USB
USB 2.0 | 4 | USB 2.0 | 6 |
---|---|---|---|
USB 3.0/3.1 Gen 1 | 8 | USB 3.0/3.1 Gen 1 | 8 |
USB 3.1 | 6 | USB 3.1 | 0 |
USB Type-C | 1 | USB Type-C | 0 |
Fan Headers
Total Fan Headers | 8 | Total Fan Headers | 3 |
---|---|---|---|
Water Pump Header | Water Pump Header | ||
CPU Fan Header | CPU Fan Header | ||
PWM | PWM |
BIOS
BIOS Chips | 2 | BIOS Chips | 1 |
---|---|---|---|
BIOS Size | 128 Mbit | BIOS Size | 128 Mbit |
USB Flashback | USB Flashback |
VRM
Total Power Phases | 12 | Total Power Phases | 9 |
---|---|---|---|
VRM Heatsink | VRM Heatsink |
V CCIN
Controller | IR35201 (8 + 0) | Controller | |
---|---|---|---|
Real Phases | 8 | Real Phases | |
Number of Doublers | 0 | Number of Doublers | |
Switch | 1 x IR3556 | Switch |
V CCSA
Controller | IR35204 | Controller | |
---|---|---|---|
Real Phases | 1 | Real Phases | |
Number of Doublers | 0 | Number of Doublers | |
Switch | 1 x IR3553 | Switch |
CPU VCC
Controller | Controller | ISL95712 (3 + 3) | |
---|---|---|---|
Real Phases | Real Phases | 3 x 2 | |
Number of Doublers | Number of Doublers | 0 |
SoC VCC
Controller | Controller | ISL95712 (3 + 3) | |
---|---|---|---|
Real Phases | Real Phases | 3 | |
Number of Doublers | Number of Doublers | 0 | |
Highside MOSFET | Highside MOSFET | 1 x SM4337 | |
Lowside MOSFET | Lowside MOSFET | 1 x SM4336 | |
BCLK OC | BCLK OC |
Other
Thunderbolt 2 | Thunderbolt 2 | ||
---|---|---|---|
Thunderbolt 3 | Thunderbolt 3 | ||
LED Color | RGB | LED Color | RGB |
Overclockable | Overclockable | ||
|
No Reviews for Gigabyte X299 AORUS Gaming 7 |
---|
No Reviews for ASRock AB350M |
---|