Socket | LGA 2066 | Socket | LGA 1151 |
---|---|---|---|
Chipset | X299 | Chipset | Z170 |
Form Factor | ATX | Form Factor | ATX |
Power Connectors | 1 x 8pin, 1 x 24pin | Power Connectors | 1 x 8pin, 1 x 24pin |
Max Memory Support | 128 GB | Max Memory Support | 64 GB |
Memory Speed | 4400 MHz | Memory Speed | 3466 MHz |
ECC Support | ECC Support | ||
APU | APU | Intel HD Graphics | |
Wifi | Wifi | ||
PCI 3.0 x16/x4/x1 | 5/0/0 | PCI 3.0 x16/x4/x1 | 3/0/1 |
Audio Channels | 7.1 | Audio Channels | 8.0 |
Power Phases | 12 | Power Phases | 4 |
Total Fan Headers | 8 | Total Fan Headers | 6 |
USB Type C | 1 | USB Type C | 1 |
M.2 Amount | 2 | M.2 Amount | 1 |
SATA3 Ports | 8 | SATA3 Ports | 6 |
Crossfire Support | Crossfire Support | ||
SLI Support | SLI Support | ||
|
CPU
Socket | LGA 2066 | Socket | LGA 1151 |
---|---|---|---|
Chipset | X299 | Chipset | Z170 |
Processor(s) | 1 | Processor(s) | 1 |
Physical
Form Factor | ATX | Form Factor | ATX |
---|---|---|---|
Dimensions (W x L) | 30.5cm X 24.4cm | Dimensions (W x L) | 30.5cm X 23.4cm |
Mounting Holes | Mounting Holes | ||
Power Connectors | 1 x 8pin, 1 x 24pin | Power Connectors | 1 x 8pin, 1 x 24pin |
Memory
RAM Type | DDR4 | RAM Type | DDR4 |
---|---|---|---|
DIMM Slots | 8 | DIMM Slots | 4 |
Max Memory Support | 128 GB | Max Memory Support | 64 GB |
Memory Speed | 4400 MHz | Memory Speed | 3466 MHz |
OC Threshold | 2666 | OC Threshold | 2400 |
Max Channels | 4 | Max Channels | 2 |
ECC Support | ECC Support |
APU
APU | APU | Intel HD Graphics | |
---|---|---|---|
Max shared memory | Max shared memory | 512 MB | |
Outputs | Outputs | DVI-D, HDMI |
LAN
Lan Chip 1 | Intel - LAN - 1 Gbit | Lan Chip 1 | Intel - I219-V - 1 Gbit |
---|
Wifi
Wifi Chip | Wifi Chip | ||
---|---|---|---|
Wifi Standard | Wifi Standard | ||
Dual Band | Dual Band | ||
Bluetooth Version | Bluetooth Version |
Audio
Audio Chip | ALC1220 | Audio Chip | ALC887 |
---|---|---|---|
Audio Channels | 7.1 | Audio Channels | 8.0 |
Expansion
PCI 3.0 x16/x4/x1 | 5/0/0 | PCI 3.0 x16/x4/x1 | 3/0/1 |
---|---|---|---|
PCI 2.0 x16/x4/x1 | 0/0/0 | PCI 2.0 x16/x4/x1 | 0/0/0 |
Multi Graphics
AMD Crossfire | AMD Crossfire | ||
---|---|---|---|
Max Supported Crossfire | 2 | Max Supported Crossfire | 2 |
Nvidia SLI | Nvidia SLI | ||
Max Supported SLI | 2 | Max Supported SLI | 2 |
Storage
M.2 Amount | 2 | M.2 Amount | 1 |
---|---|---|---|
M.2 Slots | M-Key | M.2 Slots | M-Key |
M.2 Sizes | 2242, 2260, 2280, 22110 | M.2 Sizes | 2242, 2260, 2280, 22110 |
M.2 Speeds | PCI-E 3.0 x4, SATA3 | M.2 Speeds | PCI-E 3.0 x4, SATA3 |
U.2 | Optional | U.2 | 0 |
Sata Express | 0 | Sata Express | 1 |
Sata 6Gb/s | 8 | Sata 6Gb/s | 6 |
RAID Support | 0/1/5/10 | RAID Support | 0/1/5/10 |
USB
USB 2.0 | 4 | USB 2.0 | 6 |
---|---|---|---|
USB 3.0/3.1 Gen 1 | 10 | USB 3.0/3.1 Gen 1 | 6 |
USB 3.1 | 2 | USB 3.1 | 1 |
USB Type-C | 1 | USB Type-C | 1 |
Fan Headers
Total Fan Headers | 8 | Total Fan Headers | 6 |
---|---|---|---|
Water Pump Header | Water Pump Header | ||
CPU Fan Header | CPU Fan Header | ||
PWM | PWM |
BIOS
BIOS Chips | 2 | BIOS Chips | 1 |
---|---|---|---|
BIOS Size | 128 Mbit | BIOS Size | 128 Mbit |
USB Flashback | USB Flashback |
VRM
Total Power Phases | 12 | Total Power Phases | 4 |
---|---|---|---|
VRM Heatsink | VRM Heatsink |
V CCIN
Controller | IR35201 (8 + 0) | Controller | |
---|---|---|---|
Real Phases | 8 | Real Phases | |
Number of Doublers | 0 | Number of Doublers | |
Switch | 1 x IR3556 | Switch |
V CCSA
Controller | IR35204 | Controller | |
---|---|---|---|
Real Phases | 1 | Real Phases | |
Number of Doublers | 0 | Number of Doublers | |
Switch | 1 x IR3553 | Switch |
Other
Thunderbolt 2 | Thunderbolt 2 | ||
---|---|---|---|
Thunderbolt 3 | Thunderbolt 3 | ||
LED Color | RGB | LED Color | |
Overclockable | Overclockable | ||
|
No Reviews for Gigabyte X299 AORUS Gaming 3 |
---|
No Reviews for Asus Z170-E |
---|